Sign In | Join Free | My fazendomedia.com |
|
Brand Name : SONGRUI
Model Number : YX45R-10/15
Certification : CE
Place of Origin : China
MOQ : 50 SETS
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10000 Set/Sets per Month
Delivery Time : 5-8 WORK DAYS
Product Name : Tubular Motor
Type : YX45R-10/15
Power Supply : AC 220V/50Hz; AC 120V/60Hz
Rated Torque (N.m) : 10
Rated Speed (rpm) : 15
Rated Power (W) : 125W
45R AC Radio Type-Mechanical Limit + Build-in Receiver Rolling Door Motor Garage Doors
Detailed product description:
1. Radio Type-Mechanical Limit + Build-in Receiver.
2. Motors are the driving force behind many roller shutters and windows, awnings, garage doors, and projection screens.
3. The product emits minial noise during operation, are easy to conceal, compact in size and whisk to install.
Main technical parameters:
YS45R
10N.m/20Kg
AC230V 50Hz
Type | YX45R-10/15 | YX45R-10/26 | YX45R-15/15 | YX45R-20/15 | YX45R-20/26 | YX45R-30/15 | YX45R-40/15 | YX45R-50/12 | YX45R-60/8 | YX45R-70/9 |
Rated Torque (N.m) | 10 | 10 | 15 | 20 | 20 | 30 | 40 | 50 | 60 | 70 |
Rated Speed (rpm) | 15 | 26 | 15 | 15 | 26 | 15 | 15 | 12 | 8 | 9 |
Rated Power (W) | 125 | 150 | 140 | 150 | 215 | 200 | 215 | 230 | 235 | 244 |
Rated Current (A) | 0.54 | 0.65 | 0.61 | 0.65 | 0.93 | 0.90 | 0.93 | 1.00 | 1.02 | 1.06 |
Running Time (min) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Protection Class (IP) | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
Max. Turns (turn) | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 |
L1/L2(mm) | 555/480 | 555/480 | 555/480 | 555/480 | 655/580 | 655/580 | 655/580 | 655/580 | 655/580 | 675/600 |
AC120V 60Hz
Type | YX45R-10/18 | YX45R-10/31 | YX45R-15/18 | YX45R-20/18 | YX45R-20/31 | YX45R-30/14 | YX45R-40/14 | YX45R-50/14 | YX45R-60/10 | YX45R-70/11 |
Rated Torque (N.m) | 10 | 10 | 15 | 20 | 20 | 30 | 40 | 50 | 60 | 70 |
Rated Speed (rpm) | 18 | 31 | 18 | 18 | 31 | 14 | 14 | 14 | 10 | 11 |
Rated Power (W) | 133 | 140 | 140 | 140 | 165 | 149 | 165 | 180 | 185 | 219 |
Rated Current (A) | 1.05 | 1,.10 | 1.16 | 1.16 | 1.41 | 1.20 | 1.41 | 1.46 | 1..50 | 1.82 |
Running Time (min) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Protection Class (IP) | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
Max. Turns (turn) | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 | 21/36 |
L1/L2(mm) | 574/500 | 574/500 | 574/500 | 574/500 | 685/610 | 685/610 | 685/610 | 685/610 | 685/610 | 705/630 |
Our service:
Welcome OEM&ODM orders
1. Logo printing on products;
2. Customized color box or carton;
3. Any your ideas on products we can help you to design and put it into production.
![]() |
120 Volt 15RPM 45R AC Radio 10N.M Mosel Tubular Motor Images |